Fisher Air Conditioners Indoor 12K18K24KJune 1, 2022
Fisher Air Conditioners Indoor 12K18K24K
Model | FSAC-FC18K | FSAC-FC24K | ||
Capacity | 18K | 24K | ||
Type | Cooling only | Cooling only | ||
Control type | Remote Controller | Remote Controller | ||
Rated cooling capacity(T1) | Btu/h | 18000 | 22800 | |
Rated cooling capacity(T1) | W | 5275 | 6682 | |
Rated cooling capacity(T4) | Btu/h | 15320 | 18920 | |
Rated cooling capacity(T4) | kW | 4490 | 5545 | |
Rated Heating capacity | Btu/h | / | / | |
Rated Heating capacity | kW | / | / | |
EER for cooling(T1) | Btu/h-W; | 12.07 | 12.01 | |
EER for cooling(T1) | W/W | 3.54 | 3.52 | |
EER for cooling(T4) | Btu/h-W; | 8.51 | 8.32 | |
EER for cooling(T4) | W/W | 2.49 | 2.44 | |
COP for Heating | Btu/h-W; | / | / | |
COP for Heating | W/W | / | / | |
Moisture removal | Liters/h | 1.8 | 2.4 | |
Pressure | High(DP) | MPa | 4.5 | 4.5 |
Low(SP) | MPa | 1.9 | 1.9 | |
Indoor noise level at cooling | Super | dB(A) | 49 | 53 |
High | dB(A) | 46 | 51 | |
Med. | dB(A) | 43 | 49 | |
Low | dB(A) | 38 | 45 | |
Quite | dB(A) | 35 | 39 | |
Outdoor noise level | dB(A) | 53 | 55 | |
Climate type | T4 | T4 | ||
Power supply | 240V~1 Phase/ 50Hz | 240V~1 Phase/ 50Hz | ||
Voltage Range | V | 198~264 | 198~264 | |
Current | Cooling(T1) | A | 6.3 | 8.1 |
Cooling(T4) | A | 7.7 | 9.7 | |
Heating(T1) | A | / | / | |
Power input | Cooling(T1) | W | 1491 | 1898 |
Cooling(T4) | W | 1800 | 2275 | |
Heating(T1) | W | / | / | |
Rated Current | Cooling(T1) | A | 12.5 | 14.5 |
Cooling(T4) | A | 12.5 | 14.5 | |
Heating(T1) | A | / | / | |
Rated Power input | Cooling(T1) | W | 2300 | 2850 |
Cooling(T4) | W | 2300 | 2850 | |
Heating(T1) | W | / | / | |
Annual energy consumption | kwh/year | |||
Refrigerant | kg | R410A/0.930kg | R410A /1.100kg | |
Compressor | Type | Rotary | Rotary | |
Brand | Highly | Highly | ||
Evaporator | Hydrophilic & Louver Fin; Innergroover tube type φ7 | Hydrophilic & Louver Fin; Innergroover tube type φ7 | ||
Condenser | Louver or Corrugated Fin; Innergroover tube type φ5 or φ7 | Louver or Corrugated Fin; Innergroover tube type φ5 or φ7 | ||
Expansion device | Capillary tube | Capillary tube | ||
Defrosting system | Microcomputer controlled reverse system | Microcomputer controlled reverse system | ||
Fan System | ||||
Indoor air volume(Cooling/Heating) | m3/h | 1050 | 1500 | |
Indoor fan type | Cross flow | Cross flow | ||
Indoor fan motor | model | 210900087AH | 210900290B | |
brand | / | WELLING/Broad-ocean | ||
Indoor fan speed H/M/L | Cooling | rpm | 1280/1200/1050/900/780 | 1270/1190/1110/1030/950 |
Heating | rpm | NA | N.A | |
Dry | rpm | 1280 | 1270 | |
Sleep | rpm | 900 | 1030 | |
Outdoor fan type | Propeller | Propeller | ||
3 leaf | 3 leaf | |||
Outdoor fan motor | model | 210901758 | 210901758 | |
brand | / | Weling/Broad-ocean | ||
Outdoor fan speed | rpm | 890 | 890 | |
Connections | ||||
Connecting Pipe | Gas | Inches | Φ12(1/2'') | Φ15.88(5/8'') |
Liquid | Inches | Φ6(1/4'') | Φ6(1/4'') | |
Connecting Wiring | Size (㎡) x Core number | 1.5x3 | 0.75x4 | |
DraiN.Age Pipe | O.D 16mm | O.D 16mm | ||
Others | ||||
Suitable area | m2 | 20~35 | 30~50 | |
Net dimensions (W x Dx H) | Indoor | mm | 1010×315×220 | 1186×340×258 |
Outdoor | mm | 920×380×699 | 920×380×699 | |
Net weight | Indoor | kg | 13 | 18 |
Outdoor | kg | 43 | 43 | |
Packing dimensions (W x D x H) | Indoor | mm | 1096×390×297 | 1262×420×337 |
Outdoor (without piping) | mm | 960×400×732 | 960×400×732 | |
Outdoor (with piping) | mm | 960×430×732 | 960×430×732 | |
Gross weight | Indoor | kg | 16 | 22 |
Outdoor (without piping) | kg | 47 | 47 | |
Outdoor (with piping) | kg | 48 | 48 | |
40'HQ (with piping) | sets | 148 | 135 |
There are no reviews yet.