Fisher Air Conditioners Indoor 30K36KJune 1, 2022
Fisher Air Conditioners Indoor 30K36K
| Model | FSAC-FC30K | FSAC-FC36K | ||
| Capacity | 30K | 36K | ||
| Type | Cooling only | Cooling only | ||
| Control type | Remote Controller | Remote Controller | ||
| Rated cooling capacity(T1) | Btu/h | 27500 | 31018 | |
| Rated cooling capacity(T1) | W | 8060 | 9091 | |
| Rated cooling capacity(T4) | Btu/h | 23000 | 25435 | |
| Rated cooling capacity(T4) | kW | 6741 | 7455 | |
| Rated Heating capacity | Btu/h | / | / | |
| Rated Heating capacity | kW | / | / | |
| EER for cooling(T1) | Btu/h-W; | 12.08 | 12.62 | |
| EER for cooling(T1) | W/W | 3.54 | 3.70 | |
| EER for cooling(T4) | Btu/h-W; | 8.35 | 8.46 | |
| EER for cooling(T4) | W/W | 2.45 | 2.48 | |
| COP for Heating | Btu/h-W; | / | / | |
| COP for Heating | W/W | / | / | |
| Moisture removal | Liters/h | 3.0 | 3.8 | |
| Pressure | High(DP) | MPa | 4.5 | 4.5 |
| Low(SP) | MPa | 1.9 | 1.9 | |
| Indoor noise level at cooling | Super | dB(A) | NA | NA |
| High | dB(A) | 53 | 53 | |
| Med. | dB(A) | 49 | 49 | |
| Low | dB(A) | 46 | 46 | |
| Quite | dB(A) | NA | NA | |
| Outdoor noise level | dB(A) | 58 | 58 | |
| Climate type | T4 | T4 | ||
| Power supply | 240V~1 Phase/ 50Hz | 240V~1 Phase/ 50Hz | ||
| Voltage Range | V | 198~264 | 198~264 | |
| Current | Cooling(T1) | A | 10.0 | 10.4 |
| Cooling(T4) | A | 12.1 | 12.8 | |
| Heating(T1) | A | / | / | |
| Power input | Cooling(T1) | W | 2276 | 2457 |
| Cooling(T4) | W | 2754 | 3006 | |
| Heating(T1) | W | / | / | |
| Rated Current | Cooling(T1) | A | 14.5 | 14.5 |
| Cooling(T4) | A | 14.5 | 14.5 | |
| Heating(T1) | A | / | / | |
| Rated Power input | Cooling(T1) | W | 3600 | 3600 |
| Cooling(T4) | W | 3600 | 3600 | |
| Heating(T1) | W | / | / | |
| Annual energy consumption | kwh/year | |||
| Refrigerant | kg | R410A /2.300kg | R410A /2.300kg | |
| Compressor | Type | Rotary | Rotary | |
| Brand | Highly | Highly | ||
| Evaporator | Hydrophilic & Louver Fin; Innergroover tube type φ7 | Hydrophilic & Louver Fin; Innergroover tube type φ7 | ||
| Condenser | Louver or Corrugated Fin; Innergroover tube type φ5 or φ7 | Louver or Corrugated Fin; Innergroover tube type φ5 or φ7 | ||
| Expansion device | Capillary tube | Capillary tube | ||
| Defrosting system | Microcomputer controlled reverse system | Microcomputer controlled reverse system | ||
| Fan System | ||||
| Indoor air volume(Cooling/Heating) | m3/h | 1700 | 1700 | |
| Indoor fan type | Cross flow | Cross flow | ||
| Indoor fan motor | model | 210901130 | 210901130 | |
| brand | WELLING/Broad-ocean | WELLING/Broad-ocean | ||
| Indoor fan speed H/M/L | Cooling | rpm | 1270/1250/1100/1000 | 1270/1250/1100/1000 |
| Heating | rpm | N.A | N.A | |
| Dry | rpm | 1270 | 1270 | |
| Sleep | rpm | 1000 | 1000 | |
| Outdoor fan type | Propeller | Propeller | ||
| 3 leaf | 3 leaf | |||
| Outdoor fan motor | model | 210900509 | 210900509 | |
| brand | Weling/Broad-ocean | Weling/Broad-ocean | ||
| Outdoor fan speed | rpm | 860 | 860 | |
| Connections | ||||
| Connecting Pipe | Gas | Inches | Φ15.88(5/8'') | Φ15.88(5/8'') |
| Liquid | Inches | Φ9.52(3/8'') | Φ9.52(3/8'') | |
| Connecting Wiring | Size (㎡) x Core number | 0.75x4 | 0.75x4 | |
| DraiN.Age Pipe | O.D 16mm | O.D 16mm | ||
| Others | ||||
| Suitable area | m2 | 45~70 | 45~70 | |
| Net dimensions (W x Dx H) | Indoor | mm | 1460×350×285 | 1460×350×285 |
| Outdoor | mm | 953×433×808 | 953×433×808 | |
| Net weight | Indoor | kg | 22 | 22 |
| Outdoor | kg | 64 | 64 | |
| Packing dimensions (W x D x H) | Indoor | mm | 1565×450×350 | 1565×450×350 |
| Outdoor (without piping) | mm | 1020×475×845 | 1020×475×845 | |
| Outdoor (with piping) | mm | 1020×475×845 | 1020×475×845 | |
| Gross weight | Indoor | kg | 28 | 28 |
| Outdoor (without piping) | kg | 69 | 69 | |
| Outdoor (with piping) | kg | 73 | 73 | |
| 40'HQ (with piping) | sets | 90 | 90 | |












There are no reviews yet.