Fisher Refrigerators FTKD-425RJune 5, 2022
Fisher Refrigerators FTKD-425R
422L Bottom Freezer, No Frost, 220-240V/50HZ, White color, with door display, A+, with CB, Product Dimension:696*635*1920mm(W * D * H) 71pcs HQ Quantity
| Model No | FTKD-425R |
| Product Capacity | |
| Total Capacity | 425 |
| Net capacity | 422 |
| Fridge compartment | 299 |
| Freezer compartment | 123 |
| General Features | |
| Control system | Mechanical |
| Defrosting | Manual |
| Voltage / Frequency | 220~240 / 50Hz |
| Climate class | N/ST |
| Energy Efficiency | A+ |
| Annual Energy Consumption (kWh/year) | 321 |
| Energy Consumption (kWh/24 h) | 0.88 |
| Rated Current (A) | 0.8 |
| Max Noise Level(dB) | 42 |
| Refrigerant/Charge | R600a |
| Certifications | CE |
| Fridge Compartment | |
| Shelf (material/no.) | Glass / 3 |
| Door Balcony (material/no./color) | PS / 3 / transparent |
| Vegetable Crisper Cover | Glass/1 |
| Vegetable Crisper(material/no./Color) | Plastic/1/Transparent |
| Inner Light (material//power) | YES |
| Eggs Tray(s) | 1/ |
| Inside Colour | White |
| Freezer Compartment | |
| Freezing Compartment Star | 4 Star: -18℃ |
| Freezing Capacity(kg/24 h) | 5.5 |
| Max Storage Time(h) | 18 |
| Drawers | 3 |
| Shelf (material/no.) | No |
| Door Balcony (material/no./Color) | No |
| Inner Light (material//power) | No |
| Ice box | 1 |
| Packing dimensions & loadability | |
| Product(W*D*H)(mm) | 696*635*1920 |
| Packaging(W*D*H)(mm) | 730*665*1988 |
| Weight(Net/Gross kg) | 75/82 |
| Loading (40hq/20ft) | 71 |
| Stack Height | 2 |












There are no reviews yet.