Fisher WINDOW TYPE Air ConditionersJune 5, 2022
Fisher WINDOW TYPE Air Conditioners
MAIN FEATURES OF WINDOW AIR CONDITIONER
- Super silent Rotary Compressor saving power consumption.
- Powerful 3 speed air blowing fan increase cooling efficiency.
- Inner Grooved Tubes (I.G.T) with Enhanced Louver Fins (E.L.F) for condenser and evaporator securing extra cooling.
- Easy to clean Anti-bacterial healthy filter.
- Easy to close and open fresh air intake.
- Auto Swing and Manual louvers direct air Flow both Horizontally and Vertically to cool every corner of the room.
- Slide out chasis for easy installation and service.
- Operating in an ambient temperature upto 54˚C.
- Supply Ventilation
- Self-Diagnosis
- Automatic Operation
- Compact Design
- Drying Operation
- Removable, Washable Panel
DRYING OPERATION
Drying operation presents greater
heating/ Cooling Capacity and
allows you to enjoy a cozier feeling.
Unit | Cooling | Cooling & Heating | Cooling | Cooling & Heating | |
MODEL NO. | -- | FWAC - T18CE | FWAC - T18HE | FWAC - T24CE | FWAC - T24HE |
RATED VOLTAGE | V- | 230 | 230 | 230 | 230 |
RATED FREQUENCY | HZ | 50 | 50 | 50 | 50 |
PHASES | -- | 1 | 1 | 1 | 1 |
COOLING CAPACITY | W | 17000 (T1) / 13700 (T3) | 17000 (T1) / 13700 (T3) | 20000 (T1) / 15700 (T3) | 20000 (T1) / 15700 (T3) |
HEATING CAPACITY | W | / | 3300 | / | 3300 |
COOLING POWER INPUT | W | 1650 (T1) / 1877 (T3) | 1650 (T1) / 1877 (T3) | 1942 (T1) / 2150 (T3) | 1942 (T1) / 2150 (T3) |
HEATING POWER INPUT | W | / | 3860 | / | 3860 |
COOLING CURRENT INPUT | A | 7.4 (T1) / 8.4 (T3) | 7.4 (T1) / 8.4 (T3) | 8.7 (T1) / 9.6 (T3) | 8.7 (T1) / 9.6 (T3) |
HEATING CURRENT INPUT | A | / | 17.5 | / | 17.5 |
RATED INPUT | W | 2650 | 2650 | 3860 | 3860 |
RATED CURRENT | A | 14 | 14 | 17.5 | 17.5 |
EER | (BTU/H)/W | 10.3 | 10.3 | 10.3 | 10.3 |
COP | W/W | / | 0.85 | / | 0.85 |
AIR FLOW VOLUME | m3/h | 750 | 750 | 750 | 750 |
UNIT DIMENSION (WXHXD) | MM | 660X430X680 | 660X430X680 | 660X430X680 | 660X430X680 |
NET WEIGHT | KG | 50 | 51 | 54 | 55 |
REFRIGERANT | -- | R410A | R410A | R410A | R410A |
REFRIGERANT CHARGE | KG | 0.82 | 0.82 | 0.87 | 0.87 |
SOUND PRESSURE LEVEL (L/M/H) | dB (A) | 55 | 55 | 56 | 56 |
There are no reviews yet.