Fisher Refrigerators FTRF-420June 1, 2022
Fisher Refrigerators FTRF-420
390L top-mounted nofrost refrigerator, 220-240V/50Hz, white color, with outside handle and key,A+ with CB ERP, HQ Quantity 76pcs
Features Description | Electric Control/Side by side/No-frost | |
Volume | Total Efficient volume | 488 |
Fridge Cabinet efficient volume | 324 | |
3Stars Freezer Zone volume(L) | 138 | |
2Stars Freezer Zone(L) | 26 | |
Data Plate | Freezing Star sign | |
Climate type | SN/N/ST/T | |
Safety certification | CB/CE | |
Energy efficiency grade | A+ | |
Energy certification | ERP | |
Compressor model/Manufactor | PZ120H1Y | |
Voltage/Frequency | 220~240V/50Hz | |
Condenser(inside or outside) | inside | |
Defrost input power | 230W | |
Rated current(A) | 1.0A | |
Lamp power(W) | 3W | |
(kw.h/24h)Power consumption at 25℃ | 1.11 | |
kw.h/24h)Power consumption at 32℃ | / | |
Refrigerant and charge amount | R600a/80g | |
Foam materials | Cyclopentane+LBA | |
Temperature controller model/Manufactor | none | |
Computer board model/Manufactor | Wuxi Hodgen | |
Freezing capacity(kg/24h) | 12 | |
Temperature Range | Refrigeration temperature zone | 2~8°C |
Freezing temperature zone | -15~-22°C | |
Managing Variable Area / lukewarm area | / | |
Product Description | Weight (Net / Gross) kg | 83/93 |
Dimensions (W * D * H) | 920*630*1768mm | |
Package dimensions (W * D * H) | 977*677*1855mm | |
Loading capacity | 53pcs/40HQ | |
Display method | LED | |
How to Open the door | Double opening | |
Level of noise(dB(A)) | 42 | |
Control method | Electronic control | |
Refrigeration | No frost | |
Temperature compensation | automatic | |
Light | LED | |
Door panel | PCM white | |
Interior colors | Elegant blue | |
Freezer evaporator | 1/Fin type | |
Liner material | HIPS | |
Double door seal design | / | |
Components | Wine shelf | / |
Storage box | / | |
Rotary ice box | / | |
Ice cube tray | 1 | |
Fan | 1 | |
Crisper drawer | 1 | |
Refrigerating shelves | 5 | |
Freezing drawer | 1 | |
Freezing shelves | 5 | |
Variable temperature compartment drawer | / | |
Shelf cover | / | |
Refrigerating door shelf | 3(+3 freezer) | |
Egg tray | one(contain 6) | |
The number of rollers | 2 | |
Compressor chamber cover | 1 | |
Drain tray | 1 | |
Features | Swing Flow | optional |
Swing Flow light (Blue) | optional | |
Water Dispenser | / | |
Ergonomics Middle Drawers | optional | |
Stacking Limit | 2 |
There are no reviews yet.