Fisher Refrigerators FTRF-460WEXAJune 1, 2022
Fisher Refrigerators FTRF-460WEXA
431L four doors nofrost refrigerator, 220-240V/50Hz, R600a gas, inox color, with door display, with CB, A+ HQ Quantity 51 pcs
| Features Description | Electric Control/Cross Door/No-frost | |
| Volume | Nominal volume | 431 |
| Nominal volume of fridge chamber | 298 | |
| Nominal volume of freezer chamber | 133 | |
| Variable compartment Nominal volume | / | |
| Data Plate | Freezing Star sign | |
| Climate type | SN/N/ST/T | |
| Safety certification | CB/ CE | |
| Energy efficiency grade | A+ | |
| Energy certification | ERP | |
| Compressor model/Manufactor | PZ120H1Y/ GMCC | |
| Voltage/Frequency | 220~240V/50Hz | |
| condenser(inside or outside) | inside | |
| Defrost input power | 175W | |
| Rated current(A) | 0.9 | |
| Lamp power(W) | 2 | |
| (kw.h/24h)Power consumption at 25℃ | 1.02 | |
| kw.h/24h)Power consumption at 32℃ | / | |
| Refrigerant and charge amount | R600a/77g | |
| Foam materials | Cyclopentane+LBA | |
| Temperature controller model/Manufactor | none | |
| Computer board model/Manufactor | Wuxi Hodgen | |
| Freezing capacity(kg/24h) | 12 | |
| Temperature Range | Refrigeration temperature zone | 2~8°C |
| Freezing temperature zone | -15~-22°C | |
| Managing Variable Area / lukewarm area | / | |
| Product Description | Weight (Net / Gross) kg | 95/106 102/113 |
| Dimensions (W * D * H) | 860*678*1850mm 833*678*1850mm 860*678*1850mm 850*678*1850mm |
|
| Package dimensions (W * D * H) | 912*727*1906 | |
| Loading capacity | 51 | |
| Display method | LED | |
| How to Open the door | Double opening | |
| Level of noise(dB(A)) | 42 | |
| control method | Electronic control | |
| Refrigeration | No frost | |
| Upper / middle / lower door length | 957*855 | |
| Temperature compensation | automatic | |
| Light | LED | |
| Door panel | PCM golden color | |
| Interior colors | Elegant blue | |
| Freezer evaporator | 1/Fin type | |
| Liner material | HIPS | |
| Double door seal design | / | |
| Annex | wine shelf | / |
| storage box | / | |
| rotary ice box | / | |
| ice cube tray | 1 | |
| fan | 1 | |
| crisper drawer | 2(Normal) | |
| crisper drawer cover | 1/Toughened glass | |
| Refrigerating shelf | 2Toughened glass | |
| Freezing shelf | / | |
| Freezing drawer | 6 drawers | |
| variable temperature compartment drawer | / | |
| Shelf cover | / | |
| Refrigerating door shelf | 6 | |
| egg tray | one(contain 6) | |
| The number of rollers | 2 | |
| compressor chamber cover | 1 | |
| drain tray | 1 | |
| Features | Water Dispenser | / |












There are no reviews yet.