Fisher Refrigerators FTRF-465WEXHAJune 1, 2022
Fisher Refrigerators FTRF-465WEXHA
465L top-mounted nofrost refrigerator, 220-240V/50Hz, white color, with door display,A+ with CB ERP, HQ Quantity 66pcs
Model | FTRF-465WEXA+ | |
Features Description | Total No-frost Electronic control Top Mounted refrigerator-freezer | |
Data Plate | Total Efficient volume有效容积 | 465 |
Fridge Cabinet efficient volume | 364 | |
Freezer Zone volume(L) | 90 | |
Two - Star Volume | 11 | |
Freezing Star sign | ||
Climate type | N/ST/T | |
Safety certification | CB/CE | |
Energy efficiency grade | A+ | |
Energy certification | ERP | |
Compressor model/Manufactor | Conventional | |
Voltage/Frequency | 220~240V/50Hz | |
condenser(inside or outside) | inside | |
Defrost input power | 160W | |
Rated current(A) | 0.95A | |
Lamp power(W) | N/A | |
(kw.h/24h)Power consumption at 25℃(h/24h) 25℃ | 1.01 | |
kw.h/24h)Power consumption at 32℃32℃ | N/A | |
Refrigerant and charge amount | N/A | |
Foam materials | Cyclopentane | |
Temperature controller model/Manufactor | / | |
Computer board model/Manufactor | Wuxi Hodgen | |
Freezing capacity(kg/24h) | 6 | |
Temperature Range | Refrigeration temperature zone | 2~8°C |
Freezing temperature zone | -15~-22°C | |
Managing Variable Area / lukewarm area | / | |
Product Description | Weight (Net / Gross) kg | 72/80 |
Dimensions (W * D * H) | 706*686*1850 | |
Package dimensions (W * D * H) | 755*740*1930 | |
Loading capacity 40HQ | 66 | |
Display method | LED Display(Freezer Door) | |
How to Open the door | Left | |
Level of noise(dB(A)) | 43 | |
control method | Mechanical Control | |
Refrigeration | No frost | |
Temperature compensation | Automatic | |
Light | LED | |
Door panel | PCM white | |
Interior colors | Elegant blue | |
Freezer evaporator | 1/Fin type | |
Liner material | HIPS | |
Double door seal design | / | |
Components | wine shelf | / |
storage box | / | |
ice cube tray | Optional | |
Fan | 1 | |
crisper drawer | 1 crisper standard ( 2nd crispers optional) | |
Refrigerating shelves | 2/Toughened glass | |
Freezing drawer | / | |
Freezing shelves | 1/Toughened glass | |
variable temperature compartment drawer | / | |
Shelf cover | 1 | |
Refrigerating door shelf | 3 | |
egg tray | Optional | |
The number of rollers | 2 | |
compressor chamber cover | / | |
drain tray | 1 | |
Features | Swing Flow | / |
Grip handle | / | |
Swing Flow light (Blue) | / | |
Water Dispenser | / | |
Ergonomics Middle Drawers | / | |
Stacking Limit | 2 |
There are no reviews yet.