Fisher Refrigerators FTRF-545WEXHAJune 1, 2022
Fisher Refrigerators FTRF-545WEXHA
538L top-mounted nofrost refrigerator, 220-240V/50Hz, white color, with door display,A+ with CB ERP
| Model | FTRF-545WEA+ (CE/CB/ERP/A+) |
|
| Features Description | Total No-frost Electronic control Top Mounted refrigerator-freezer | |
| Volume | Nominal volume | 538 |
| Nominal volume of fridge chamber | 399 | |
| Nominal volume of freezer chamber | 123 | |
| Nominal volume of freezer chamber (2stars area) | 16 | |
| Data Plate | Freezing Star sign | |
| Climate type | SN/N/ST/T | |
| Safety certification | CB/CE | |
| Energy efficiency grade | A+ | |
| Energy certification | ERP | |
| Compressor model/Manufactor | Conventional | |
| Voltage/Frequency | 220~240V/50Hz | |
| condenser(inside or outside) | inside | |
| Defrost input power | N/A | |
| Rated current(A) | N/A | |
| Lamp power(W) | N/A | |
| (kw.h/24h)Power consumption at 25℃ | 1.13 | |
| (kw.h/24h)Power consumption at 32℃ | N/A | |
| Refrigerant and charge amount | N/A | |
| Foam materials | Cyclopentane | |
| Temperature controller model/Manufactor | / | |
| Computer board model/Manufactor | Wuxi Hodgen | |
| Freezing capacity(kg/24h) | 7 | |
| Temperature Range | Refrigeration temperature zone | 2~8°C |
| Freezing temperature zone | -15~-22°C | |
| Managing Variable Area / lukewarm area | / | |
| Product Description | Weight (Net / Gross) kg | 87/93 |
| Dimensions (W * D * H) | 836*688*1850 | |
| Package dimensions (W * D * H) | 885*721*1932 | |
| Loading capacity | 55pcs/40HQ | |
| Display method | LED Display(Freezer Door) | |
| Handle Style | Recessed | |
| Handle illuminating light | Optional | |
| Door Lock | / | |
| How to Open the door | Reverable | |
| Level of noise(dB(A)) | 43 | |
| control method | Computer control | |
| Refrigeration | No frost | |
| Door Split (Fridge/Freezer) | 70/30 | |
| Temperature compensation | Automatic | |
| Light | LED | |
| Door panel | PCM white/ VCM silver/ VCM Inox | |
| Interior colors | Elegant blue | |
| Freezer evaporator | 1/Fin type | |
| Liner material | HIPS | |
| Double door seal design | / | |
| Annex | wine shelf | / |
| storage box | / | |
| Twist Ice-maker | Optional | |
| ice cube tray | Optional | |
| fan | 1 | |
| crisper drawer with humidity control | 2 crisper standard ( 2nd crispers optional) | |
| crisper drawer cover | 1/Toughened glass | |
| Refrigerating shelf | 3/Toughened glass | |
| Freezing shelf | 1/Toughened glass | |
| Freezing drawer | / | |
| Freezer door balcony | 1 | |
| Refrigerating door balcony (2L Bottle balcony) | 3 | |
| Egg tray | one(contain 6) | |
| The number of rollers | 2 | |
| Compressor chamber cover | / | |
| Drain tray | 1 | |
| Features | Swing Flow Tech + illuminating light | Standard |
| Deodorizing Filter + Breath illuminating light | / | |
| Chiller Room (0 ℃ compartment) | Optional | |
| Crisper humidity control + blue cosmetic | Standard | |
| Grip handle | Optional | |
| Water Dispenser | Optional | |
| Stacking Limit | 2 | |












There are no reviews yet.