Fisher Refrigerators FTRF-650WEXAJune 1, 2022
Fisher Refrigerators FTRF-650WEXA
615L side by side nofrost refrigerator, 220-240V/50Hz, white color, with door display,A+, with CB ERP, HQ Quantity 48pcs
| Features Description | Electric Control/Side by side/No-frost | |
| Volume | Total Efficient volume | 615 |
| Fridge Cabinet efficient volume | 395 | |
| 3Stars Freezer Zone volume(L) | 220 | |
| 2Stars Freezer Zone(L) | 0 | |
| Data Plate | Freezing Star sign | |
| Climate type | SN/N/ST | |
| Safety certification | CB/CE | |
| Energy efficiency grade | A+ | |
| Energy certification | ERP | |
| Compressor model/Manufactor | BMG110NHMV | |
| Voltage/Frequency | 220~240V/50Hz | |
| condenser(inside or outside) | inside | |
| Defrost input power | / | |
| Rated current(A) | / | |
| Lamp power(W) | / | |
| (kw.h/24h)Power consumption at 25℃ | 1.17 | |
| kw.h/24h)Power consumption at 32℃ | / | |
| Refrigerant and charge amount | R600a | |
| Foam materials | Cyclopentane+245fa | |
| Temperature controller model/Manufactor | none | |
| Computer board model/Manufactor | / | |
| Freezing capacity(kg/24h) | / | |
| Temperature Range | Refrigeration temperature zone | 2~8°C |
| Freezing temperature zone | -15~-22°C | |
| Managing Variable Area / lukewarm area | / | |
| Product Description | Weight (Net / Gross) kg | |
| Dimensions (W * D * H) | 920*735*1768mm | |
| Package dimensions (W * D * H) | 977*780*1855 mm | |
| Loading capacity | 48pcs/40HQ | |
| Display method | LED | |
| How to Open the door | side by side | |
| Level of noise(dB(A)) | 42 | |
| control method | Electronic control | |
| Refrigeration | No frost | |
| Temperature compensation | automatic | |
| Light | LED | |
| Door panel | PCM white | |
| Interior colors | Elegant blue | |
| Freezer evaporator | 1/Fin type | |
| Liner material | HIPS | |
| Double door seal design | / | |
| Components | wine shelf | / |
| storage box | / | |
| rotary ice box | / | |
| ice cube tray | 1 | |
| fan | 1 | |
| crisper drawer | 2 | |
| Refrigerating shelves | 4 | |
| Freezing drawer | 2 | |
| Freezing shelves | 4 | |
| variable temperature compartment drawer | / | |
| Shelf cover | / | |
| Refrigerating door shelf | 4(+4 freezer) | |
| egg tray | / | |
| The number of rollers | 2 | |
| compressor chamber cover | 1 | |
| drain tray | 1 | |
| Features | Swing Flow with light | Yes |
| Water Dispenser | / | |
| Stacking Limit | 2 | |












There are no reviews yet.