306L Bottom Freezer, No Frost, 220-240V/50HZ, White & Silver color, with door display, A+, with CB, product dimension:595*630*1850mm(W * D * H) 72pcs HQ Qty
| Model | FTRF-315WEXA+ | |
| Features Description | Electric Control/No-Frost | |
| Data Plate | Total Efficient volume | 306 |
| Fridge Cabinet efficient volume | 219 | |
| Freezer Zone volume(L) | 87 | |
| Freezing Star sign | ||
| Climate type | N/ST/T | |
| Safety certification | CB/CE | |
| Energy efficiency grade | A+ | |
| Energy certification | ERP | |
| Compressor model/Manufactor | DFB90U | |
| Voltage/Frequency | 220~240V/50Hz | |
| Condenser(inside or outside) | Inside | |
| Defrost input power | 175W | |
| Rated current(A) | 0.8A | |
| Lamp power(W) | 2 | |
| kw.h/24h)Power consumption at 25℃。(h/24h) 25℃ | 0.821 | |
| kw.h/24h)Power consumption at 32℃32℃ | / | |
| Refrigerant and charge amount | R600a/52g | |
| Foam materials | Cyclopentane+LBA | |
| Temperature controller model/Manufactor | N/A | |
| Computer board model/Manufactor | None | |
| Freezing capacity(kg/24h) | 4 | |
| Temperature range | Refrigeration temperature zone | 2~8°C |
| Freezing temperature zone | -15~-22°C | |
| Managing Variable Area / lukewarm area | / | |
| Product Description | Weight (Net / Gross) kg | 60/68 |
| Dimensions (W * D * H) | 595*630*1850mm | |
| Package dimensions (W * D * H) | 650*685*1929mm | |
| Loading capacity 40HQ | 72pcs/40HQ | |
| Display method | LED | |
| How to Open the door | Single Opening | |
| Level of noise(dB(A)) | 42 | |
| Control method | Electronic control | |
| Refrigeration | No Frost | |
| Temperature compensation | NA | |
| Light | LED | |
| Door panel | PCM white | |
| Interior colors | Elegant blue | |
| Freezer evaporator | 1/Fin type | |
| Liner material | HIPS | |
| Double door seal design | / | |
| Components | Wine shelf | / |
| Storage box | / | |
| Ice cube tray | Optional | |
| Fan | 1 | |
| Crisper drawer | 1 | |
| Refrigerating shelves | 3 | |
| Freezing drawer | 3 | |
| Freezing shelves | 2 | |
| Variable temperature compartment drawer | / | |
| Shelf cover | 1 | |
| Refrigerating door shelf | 3 | |
| Egg tray | Optional | |
| The number of rollers | 2 | |
| Compressor chamber cover | / | |
| Drain tray | 1 | |
| Features | Swing Flow | / |
| Grip handle | / | |
| Swing Flow light (Blue) | / | |
| Water Dispenser | / | |
| Ergonomics Middle Drawers | / | |
| Stacking Limit | 2 | |









There are no reviews yet.