Fisher Washing Machine-FW150-T20066May 31, 2022
Fisher Washing Machine-FW150-T20066
Model Number | FW150-T20066 |
Number of Knobs | 4 |
CB certificate | Yes |
QTY PCS(40 HQ) | 118 |
Wash Capacity KGS | 15.0KG |
Machine Dimension in mm (Length x Width x Depth) |
945×521×992 |
Packed Dimension in mm (Length x Width x Depth) |
1000×580×1025 |
Machine Weight in kg | 30.0KG |
Gross Weight in kg | 34.0KG |
Power Supply | 110V,220-240V/50HZ,60HZ |
Wash Capacity KGS | 15.0KG |
Wash Input Power | 450W |
Wash Motor power ( W) | 220W |
Wash Motor material (copper or Aluminium) | Aluminium |
body materials | pp |
control panel materials | ABS |
Water level L | Low-74 M-89 H-103 |
Spin Capacity | 9.0KG |
Spin Input Power | 200W |
Spin Motor power ( W) | 70W |
Spin Motor material (copper or Aluminium) | Aluminium |
Wash time (mins) | 15 |
Spin time (mins) | 5 |
Wash Timer with FR | Mechanical |
Spin Timer with FR | Mechanical |
Configuration (Single Layer or 2 Layer) | Single |
Bottom base (High raised or Low Underbase) | High |
Bottom base materials | PP |
Window (Transparent or Opaque) | Plastic |
Wash Lid (Hinged or Free) | Free |
Spin Lid | Hinged |
There are no reviews yet.